At Riverside
This freshly renovated beach house is ideal for friends or family seeking a relaxed coastal getaway. Set amongst the tall gum trees of Wye River, this property has an expansive deck with ocean views that allows you to truly enjoy the outdoors.
With two bedrooms, 1 bathroom, a new kitchen fit out and a wood fire in the lounge to keep the whole property snug in the cooler months, this house exudes a simple yet stylish intimate feel. Leather lounges, a mix of new and antique furnishings, a well facilitated kitchen with expresso coffee machine and local artwork all add to this properties appeal.
Set on a large grass sloping block, this property is within walking distance to the beach. It is also pet friendly, however the property is not fenced.
Bedding configuration:
Bedroom 1: 1 x Queen, 1 x Single
Bedroom 2: 1 x Trilogy Bunk (double with single on top), & 1 x Single
![]() |
TV, DVD & CD player | ![]() |
Linen & Towels supplied |
![]() |
Reverse Cycle Heating/Cooling | ![]() |
Wood fire |
![]() |
Washing machine & dishwasher | ![]() |
Espresso coffee machine |
![]() |
Abundance of bird & wildlife | ![]() |
Walking distance to the beach |
![]() |
Ocean Views | ![]() |
Fully equipped kitchen |
![]() |
Pet Friendly | ![]() |
Expansive deck with Webber BBQ |
Submit your review | |
Booking Tariffs: Effective 1/01/2022
Tariffs per: Number of Guests
2022-2023 Season Rates
Effective 01/05/2022-30/04/2023
Rates per number of guests
Package | 2 Guests | Extra Person | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
2 Night Weekend: Fri/Sat Sat/Sun Sun/Mon | $600 | $100 | $700 | $800 | $900 | $1000 | $1100 |
3 Night Weekend: Thur/Fri/Sat Fri/Sat/Sun Sat/Sun/Mon | $900 | $150 | $1050 | $1200 | $1350 | $1500 | $1650 |
Public Holidays: (3 night Minimum) | $1050 | $150 | $1200 | $1350 | $1500 | $1650 | $1800 |
Weekly: (7 nights) | $1785 | $350 | $2135 | $2485 | $2835 | $3185 | $3535 |
Nightly: (Monday-Thursday inclusive – Min 2 nights). | $300 | $50 pp per night | $350 | $400 | $450 | $500 | $550 |
Mid-Week Special: Mon-Thurs inclusive, 4 night minimum. Not available around Public Holiday Weekends | $1050 | $150 | $1200 | $1350 | $1500 | $1650 | $1800 |
Melbourne Cup: (4 nights) | $1350 | $200 | $1550 | $1750 | $1950 | $2150 | $2350 |
Easter: (4 nights) | $2120* | $200 | $2120* | $2120* | $2320 | $2520 | $2720 |
Summer: (Weekly) | $3710* | $350 | $3710* | $3710* | $4060 | $4410 | $4760 |
Christmas/ New Year (Weekly) *4 person minimum rate applies | $4480* | $350 | $4480* | $4480* | $4830 | $5180 | $5530 |
$20 Service fee applies to each booking.
*Minimum rate applies during this period, so the rate is the same for 2 – 4 guests.