Coastal Break
Coastal Break is situated on the sunny side of Wye River within a short walking distance to the general store, café, pub and beach. The house incorporates three split levels linked by a spectacular stairwell. There is a reverse cycle A/C in the lounge room along with wall mounted panel heaters in each of the bedrooms.
UPSTAIRS is the main level and incorporates an open plan kitchen, living and dining area opening up onto a large outdoor deck area with beautiful ocean views, outdoor dining, built in gas BBQ and integrated outdoor sink and washing area. Inside is a large wood burning fire, LED TV and DVD player.
The quality kitchen incorporates all new European appliances, a coffee machine and separate grinder, large fridge, dishwasher and microwave.
The upstairs split level includes the master bedroom with ensuite featuring a freestanding bath, along with additional 2 queen bedrooms and a further bathroom. This level also includes a European style laundry with washing machine and separate trough.
DOWNSTAIRS includes a separate living/rumpus area featuring a TV, DVD player, CD Player and Nintendo Wii with a selection of games. Downstairs also includes a bedroom fitted out with a single bunk bed and a triple bunk bed (double on bottom, single on top), sleeping 5 in total as well as an adjoining bathroom.
Bedding configuration:
Bedroom 1: 1 x Queen
Bedroom 2: 1 x Queen
Bedroom 3: 1 x Queen
Bedroom 4: 1 x Single Bunk (2 x singles), 1 x Double Bunk with single on top (1 x double, 1 x single)
![]() |
Beautiful coastal and bush views | ![]() |
2 bathrooms and 1 ensuite to master & 3 toilets |
![]() |
Large size multi level family home | ![]() |
2 TV’s, DVD players and Wii console |
![]() |
Downstairs separate living/children’s area | ![]() |
Free WIFI off mobile network (Not unlimited) |
![]() |
Wood fireplace and reverse Cycle A/C in the lounge area, wall mounted panel heaters in each bedroom. | ![]() |
Separate Laundry |
![]() |
Espresso coffee machine and grinder | ![]() |
Lock up garage for 2 cars, off street parking for 4 cars |
![]() |
Large outdoor deck with Gas BBQ | ![]() |
Pet friendly |
Booking Tariffs: Effective 1/9/2017
Tariffs per: Number of Guests
Package | 2 Guests | Extra Person | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 Night Weekend: Fri/Sat Sat/Sun (if you wish to stay Thurs/Fri then 3 Night Weekend will apply) | $1000 | $80 | $1080 | $1160 | $1240 | $1320 | $1400 | $1480 | $1560 | $1640 | $1720 |
3 Night Weekend: Thur/Fri/Sat Fri/Sat/Sun Sat/Sun/Mon | $1320 | $120 | $1440 | $1560 | $1680 | $1800 | $1920 | $2040 | $2160 | $2280 | $2400 |
Public Holidays: (3 nights) | $1540 | $120 | $1660 | $1780 | $1900 | $2020 | $2140 | $2260 | $2380 | $2500 | $2620 |
Weekly: (7 nights) | $2625 | $280 | $2905 | $3185 | $3465 | $3745 | $4025 | $4305 | $4585 | $4865 | $5145 |
Nightly: (Monday-Thursday inclusive – Min 2 nights) | $440 | $40 | $480 | $520 | $560 | $600 | $640 | $680 | $720 | $760 | $800 |
Mid Week Special: (4 nights, arrive Mon & depart Fri) | $1540 | $160 | $1700 | $1860 | $2020 | $2180 | $2340 | $2500 | $2660 | $2820 | $2980 |
Melbourne Cup: (4 nights) | $1980 | $160 | $2140 | $2300 | $2460 | $2620 | $2780 | $2940 | $3100 | $33260 | $3420 |
Easter: (4 night min) | $3840 | $160 | $3840 | $3840 | $4000 | $4160 | $4320 | $4480 | $4640 | $4800 | $4960 |
Summer Holidays (Weekly | $4935 | $280 | $4935 | $4935 | $5215 | $5495 | $5775 | $6055 | $6335 | $6615 | $6895 |
Christmas/New Year: (Weekly) | $6720 | $280 | $6720 | $6720 | $7000 | $7280 | $7560 | $7840 | $8120 | $8400 | $8680 |
$20 Service fee applies to each booking.
*Minimum rate applies during this period, so rate is the same for 2-4 people.