Earth Sea Sky
Modern beach side villa Earth Sea Sky boasts amazing ocean views. Located in the tranquil coastal community of Separation Creek. Just a 300-metre stroll to the nearby swimming beach. This is the ideal house for a family getaway.
The property can sleep up to 10 people in four bedrooms, three with queen size beds and one bedroom with two bunks.
UPSTAIRS
The centrally located large open lounge, dining and kitchen area with polished floor boards opens onto an entertaining area, fully equipped with outdoor furniture and outstanding ocean views. Branching off the main living area are two queen size bedrooms.
DOWNSTAIRS
The front entrance leads into the separate childrens/ rumpus room equipped with widescreen television, Wii, bean bags and bar fridge. There is also a queen size bedroom and a separate bunkroom that sleeps 4 in two bunk beds.
Bedding configuration:
Bedroom 1: 1 x Queen
Bedroom 2: 1 x Queen
Bedroom 3: 1 x Queen
Bedroom 4: 2 x Single Bunks (4 x singles)
![]() |
Three outdoor entertaining decks, two with amazing ocean views | ![]() |
Stylish modern interior |
![]() |
Foxtel, Wii, 2 x TV, DVD, & CD players | ![]() |
Laundry facilities |
![]() |
BBQ & outdoor furniture | ![]() |
Wood Fire & two Inverter heating / cooling systems |
![]() |
Two bathrooms, one with bath & ocean views | ![]() |
Accommodates 10 (3 Queens, 2 single bunks) |
![]() |
Fully Equipped modern kitchen | ![]() |
Linen & towels provided |
![]() |
Porta Cot & High Chair available (BYO cot linen/pillow) | ![]() |
DeLonghi ‘Nespresso’ coffee machine |
Submit your review | |
Effective 01/05/2022-30/04/2023
Rates per number of guests
Package | 2 Guests | Extra Person | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
2 Night Weekend: Fri/Sat Sat/Sun Sun/Mon | $800 | $100 | $900 | $1000 | $1100 | $1200 | $1300 | $1400 | $1500 | $1600 |
3 Night Weekend: Thur/Fri/Sat Fri/Sat/Sun Sat/Sun/Mon | $1200 | $150 | $1350 | $1500 | $1650 | $1800 | $1950 | $2100 | $2250 | $2400 |
Public Holidays: (3 night Minimum) | $1400 | $150 | $1550 | $1700 | $1850 | $2000 | $2150 | $2300 | $2450 | $2600 |
Weekly: (7 nights) | $2380 | $350 | $2730 | $3080 | $3430 | $3780 | $4130 | $4480 | $4830 | $5180 |
Nightly: (Monday-Thursday inclusive – Min 2 nights). | $400 | $50 pp per night | $450 | $500 | $550 | $600 | $650 | $700 | $750 | $800 |
Mid-Week Special: Mon-Thurs inclusive, 4 night minimum. Not available around Public Holiday Weekends | $1400 | $200 | $1600 | $1800 | $2000 | $2200 | $2400 | $2600 | $2800 | $3000 |
Melbourne Cup: (4 nights) | $1800 | $200 | $2000 | $2200 | $2400 | $2600 | $2800 | $3000 | $3200 | $3400 |
Easter: (4 nights) | $3280* | $200 | $3280* | $3280* | $3480 | $3680 | $3880 | $4080 | $4280 | $4480 |
Summer: (Weekly) | $4725* | $350 | $4725* | $4725* | $5075 | $5425 | $5775 | $6125 | $6475 | $6825 |
Christmas/ New Year (Weekly) *4 person minimum rate applies | $5740* | $350 | $5740* | $5740* | $6090 | $6440 | $6790 | $7140 | $7490 | $7840 |
$20 Service fee applies to each booking.
*Minimum rate applies during this period, so rate is the same for 2 – 4 guests.