Sanctuary House
Friends and family will love this spacious house nestled in the heart of Wye River. Warm, inviting and very livable, the house has been designed to accommodate two families comfortably. The large open living and dining area with wood fire offers all the home comforts with a kitchen fitted out to suit any budding master chefs. The main living area opens onto a large outdoor deck/entertaining area with views through the gum trees to the ocean.
With 4 bedrooms, 2 bathrooms and a separate lounge/rumpus downstairs which leads onto another deck this house offers plenty of space for both fun and relaxation. This property is a short walk to the beach and Wye General Store.
With The Great Ocean Road at your doorstep, Sanctuary House enables you to take in the very best of the local region. The Wye General Store & Wye River Pub only a 2 minute stroll over the bridge and the beautiful Wye River beach and Surf Club are directly across the road. Local attractions such as The Otway Fly Treetop Walk, Triplet Falls and The 12 Apostles are within easy driving distance.
Bedding configuration:
Bedroom 1: 1 x Queen
Bedroom 2: 1 x Queen
Bedroom 3: 2 x Singles
Bedroom 4: 2 x singles
![]() |
Ocean Views | ![]() |
Reverse Cycle heating and air conditioning. |
![]() |
Wood Fire | ![]() |
Laundry Facilities |
![]() |
Outdoor deck area | ![]() |
Two bathrooms |
![]() |
BBQ & Outdoor furniture | ![]() |
Linen & Towels Supplied |
![]() |
TV, DVD & CD Player | ![]() |
Accommodates up to 8 in four bedrooms (2 x Queens, 4 x singles) |
![]() |
Fully Equipped Kitchen | ![]() |
Pets welcome |
Booking Tariffs: Effective 1/9/2017
Tariffs per: Number of Guests
Package | 2 Guests | Extra Person | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2 Night Weekend: Fri/Sat Sat/Sun Sun/Mon | $600 | $80 | $680 | $760 | $840 | $920 | $1000 | $1080 |
3 Night Weekend: Thur/Fri/Sat Fri/Sat/Sun Sat/Sun/Mon | $750 | $120 | $870 | $990 | $1110 | $1230 | $1350 | $1470 |
Public Holidays: (3 night Minimum) | $870 | $120 | $990 | $1110 | $1230 | $1350 | $1470 | $1590 |
Weekly: (7 nights) | $1365 | $280 | $1645 | $1925 | $2205 | $2485 | $2765 | $3045 |
Nightly: N/A Over Public Holidays (Monday-Thursday inclusive – Min 2 nights) | $250 | $40 | $290 | $330 | $370 | $410 | $450 | $490 |
Mid Week Special: (4 nights, arrive Mon & depart Fri) | $870 | $160 | $1030 | $1190 | $1350 | $1510 | $1670 | $1830 |
Melbourne Cup: (4 nights) | $1120 | $160 | $1280 | $1440 | $1600 | $1760 | $1920 | $2080 |
Easter (4 nights) | $1940 | $160 | $2100 | $2260 | $2420 | $2580 | $2740 | $2900 |
Summer Holidays (Weekly) | $2380 | $280 | $2660 | $2940 | $3220 | $3500 | $3780 | $4060 |
Christmas/ New Year (Weekly) | $3395 | $280 | $3675 | $3955 | $4235 | $4515 | $4795 | $5075 |
$20 Service fee applies to each booking.
*Minimum rate applies during this period, so rate is the same for 2 – 4 people.