The Surf Shack
**Currently undergoing major renovation – stay tuned!** The Surf Shack is positioned right across from the beach, but is slightly elevated which means you get excellent location as well as uninterrupted views. Relax on the entertaining deck while enjoying the stunning view. Enjoy the surf and sleep to its restful sounds. Go fishing off the rocks and catch your own dinner. Snorkel in the safety of the Blue Lagoon. Look for a treasure while shell collecting. At night, view the startling display of the Glow Worms at Grey River Reserve. Wander the many tree fern lined bush tracks to the countless waterfalls. Stroll along the beach of Paddy’s Path to the Wye River Pub and enjoy a memorable meal. The Surf Shack can sleep up to eight people in three bedrooms with two queen size beds and two bunk beds. Bedding configuration: CLICK HERE TO VIEW GUEST REVIEWS
Bedroom 1: 1 x Queen
Bedroom 2: 1 x Queen
Bedroom 3: 2 x Single Bunk (4 x singles)
![]() |
Uninterrupted Ocean Views | ![]() |
Linen & Towels Supplied |
![]() |
Right across the road from the beach | ![]() |
Fully Equipped Kitchen |
![]() |
Wood Fire | ![]() |
Laundry Facilities inc. dryer |
![]() |
Reverse cycle heating & air conditioning | ![]() |
Accommodates 8 (2 Queens, 4 singles) |
![]() |
Large Outdoor Entertaining Deck with BBQ | ![]() |
Pets Welcome |
![]() |
TV, DVD & CD Player (Perfect digital TV Reception) | ![]() |
Enclosed Balcony Area |
Booking Tariffs: Effective 1/9/2017
Tariffs per: Number of Guests
Package | 2 Guests | Extra Person | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2 Night Weekend: Fri/Sat Sat/Sun Sun/Mon | $600 | $80 | $680 | $760 | $840 | $920 | $1000 | $1080 |
3 Night Weekend: Thur/Fri/Sat Fri/Sat/Sun Sat/Sun/Mon | $750 | $120 | $870 | $990 | $1110 | $1230 | $1350 | $1470 |
Public Holidays: (3 night Minimum) | $870 | $120 | $990 | $1110 | $1230 | $1350 | $1470 | $1590 |
Weekly: (7 nights) | $1365 | $280 | $1645 | $1925 | $2205 | $2485 | $2765 | $3045 |
Nightly: N/A Over Public Holidays (Monday-Thursday inclusive – Min 2 nights) | $250 | $40 | $290 | $330 | $370 | $410 | $450 | $490 |
Mid Week Special: (4 nights, arrive Mon & depart Fri) | $870 | $160 | $1030 | $1190 | $1350 | $1510 | $1670 | $1830 |
Melbourne Cup: (4 nights) | $1120 | $160 | $1280 | $1440 | $1600 | $1760 | $1920 | $2080 |
Easter (4 nights) | $1940 | $160 | $2100 | $2260 | $2420 | $2580 | $2740 | $2900 |
Summer Holidays (Weekly) | $2380 | $280 | $2660 | $2940 | $3220 | $3500 | $3780 | $4060 |
Christmas/ New Year (Weekly) | $3395 | $280 | $3675 | $3955 | $4235 | $4515 | $4795 | $5075 |
$20 Service fee applies to each booking.
*Minimum rate applies during this period, so rate is the same for 2 – 4 people.